35th Mine Seismology Seminar
RACV Hotel, Hobart, 7 – 12 June 2026
The seminar will be held from Sunday 7 June to Friday 12 June 2026 in Hobart, Tasmania, and offers a comprehensive week-long programme focused on mine seismology and the practical application of seismic monitoring in mining. The programme begins with a primer covering fundamental concepts and monitoring techniques, followed by technical lectures, case studies, and presentations that showcase real-world applications of seismic monitoring in mines. It also features specialist lectures by internationally recognised experts, targeted courses on rockbursting and ground support evaluation, and concludes with hands-on training in IMS systems and software for seismic analysis and mine safety management.
REGISTRATION
PRICING
Show Seminar Prices
| Presentations and Courses | |||
| Sunday 7 June | |||
| 08h30 – 17h30 | Mine Seismology Primer for Geotechnical Engineers | AUD 300 | |
| Monday 8 June | |||
| 08h30 – 17h30 | Seminar Day 1: Lectures and Presentations on the Applications of Seismic Monitoring in Mines | AUD 300 | |
| Tuesday 9 June | |||
| 08h30 – 17h30 | Seminar Day 2: Lectures and Presentations on the Applications of Seismic Monitoring in Mines | AUD 300 | |
| Wednesday 10 June | |||
| 08h30 – 12h30 | Lecture: Time-lapse Changes and Healing of Earth Materials and Seismic Interferometry | AUD 200 | |
| 13h30 – 17h30 | Lecture: Dynamic Rock Failure in Mines | AUD 200 | |
| Thursday 11 June | |||
| 08h30 – 12h30 | Course: Evaluating Ground Support Capacity for Strainbursting Conditions | AUD 200 | |
| 13h30 – 17h30 | Lecture: Dynamic Rupture Simulations for Tectonic Earthquakes and Seismic Events in Mines | AUD 200 | |
| Friday 12 June | |||
| 08h30 – 12h30 | Training in IMS Software | AUD 200 | |
| 08h30 – 12h30 | Training in IMS Systems | AUD 200 | |
| 13h30 – 17h30 | Training in IMS Software | AUD 200 | |
| Â | |||
| Technical visits | |||
| Saturday 13 June | |||
| Technical visit to Renison mine, Tasmania Travel Hobart-Renison-Hobart, 1 night accommodation, visit to the mine |
AUD 350 | ||
| Monday 15 June | |||
| Technical visit to Fosterville mine, Victoria Travel Melbourne-Fosterville-Melbourne, 1 night accommodation, visit to the mine |
AUD 350 | ||
| Â | |||
| Social Events | |||
| Sunday 7 June | |||
| 18h00 | Ice-Breaker hosted by the Institute of Mine Seismology | AUD 0 | |
| Monday 8 June | |||
| 18h30 | Dinner cruise hosted by the Institute of Mine Seismology | AUD 0 | |
| 18h30 | Dinner accompanying guest (optional) | AUD 200 | |
CONTACT
For more information, please contact Seminar2026@imsi.org